| Linden | ||||
| Individual District 16 | ||||
| Team Place Winners: Ortonville-Brandon | ||||
| 2/18/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Travis Murphy | 12 | 2- 1 | 2nd |
| 152 | Andrew Hyde | 11 | 3- 1 | 3rd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|