| Linden | ||||
| Individual District 16 | ||||
| Team Place Winners: Birmingham-Seaholm | ||||
| 2/18/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 160 | Reed Fenton | 11 | 3- 2 | 4th |
| 215 | Ben Lehr | 12 | 3- 0 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|