| Linden | ||||
| Individual District 16 | ||||
| Place Winners: 145 | ||||
| 2/18/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Antonio Craig | 10 | Auburn Hills-Avondale | 3- 0 |
| 2nd | Brent Mueller | 11 | Oxford | 2- 1 |
| 3rd | Nick Sinishtaj | 11 | Pontiac-Notre Dame Prepatory | 3- 1 |
| 4th | Chuck Angell | 10 | Swartz Creek | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|