Linden
Individual District 16
Weight Class: 160
2/18/06

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


                               -Anthony Victor NF------------+
                                 (12)    0-  0  Bout:   297  |-Anthony Victor NF------------+
                               -Bye--------------------------+                              |
-Quentin Lefear FSA-----------+                                         Bout:   373         |-Anthony Victor NF------------+
      0-  0  Bout:   147      |-Quentin Lefear FSA-----------+                              |           Fall 1:41          |
-Bye--------------------------+          Bout:   298         |-Quentin Lefear FSA-----------+                              |
                               -Ryan Belcourt AV-------------+            Dec 4-2                                          |
                                        (10)    0-  0                                                  Bout:   411         |-Anthony Victor NF------------+
                               -Reed Fenton BS---------------+                                                             |          M-Dec 10-2          |
-Bye--------------------------+  (11)    0-  0  Bout:   299  |-Reed Fenton BS---------------+                              |                              |
          Bout:   150         |-Sean White SC----------------+           Fall 2:14          |                              |                              |
-Sean White SC----------------+                                                             |                              |                              |
         (9)    0-  0                                                   Bout:   374         |-Derrick Smielewski AV--------+                              |
-Alex Garcia FSA--------------+                                                             |            Dec 7-4                                          |
      0-  0  Bout:   151      |-Alex Garcia FSA--------------+                              |                                                             |
-Bye--------------------------+          Bout:   300         |-Derrick Smielewski AV--------+                                                             |
                               -Derrick Smielewski AV--------+           Fall :37                                                     Bout:   516         |-Anthony Victor NF------------
                                        (11)    0-  0                                                                                                     |           Champion
                               -Brett Kingsley FO------------+                                                                                            |          T-Fall 16-0
-Bye--------------------------+      0-  0  Bout:   301      |-Brett Kingsley FO------------+                                                             |
          Bout:   154         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+                                                             |                                                             |
                                                                        Bout:   375         |-Brett Kingsley FO------------+                              |
-Eoghan Mcgreevy PND----------+                                                             |           Fall 1:48          |                              |
  (12)    0-  0  Bout:   155  |-Eoghan Mcgreevy PND----------+                              |                              |                              |
-Bye--------------------------+          Bout:   302         |-Derek Wylie LI---------------+                              |                              |
                               -Derek Wylie LI---------------+           Dec 13-9                      Bout:   412         |-Brett Kingsley FO------------+
                                        (11)    0-  0                                                                      |            Dec 9-6
                               -Aaron Hyde OB----------------+                                                             |
-Bye--------------------------+   (9)    0-  0  Bout:   303  |-Aaron Hyde OB----------------+                              |
          Bout:   158         |-Caleb Pruiett FE-------------+           Fall :23           |                              |
-Caleb Pruiett FE-------------+                                         Bout:   376         |-Nick Stockero LI-------------+
         (9)    0-  0          -Bye--------------------------+                              |           M-Dec 9-0
                                         Bout:   304         |-Nick Stockero LI-------------+
                               -Nick Stockero LI-------------+
                                        (12)    0-  0
                                                                                             -Nick Stockero LI-------------+
                                                              -Quentin Lefear FSA-----------+          Bout:   467         |-Reed Fenton BS---------------+
                                                                        Bout:   439         |-Reed Fenton BS---------------+          Dec 3-1 OT          |
                                                              -Reed Fenton BS---------------+           Fall 1:19                                         |
                                                                                                                                      Bout:   515         |-Derrick Smielewski AV--------
                                                              -Derek Wylie LI---------------+                                                             |           3rd Place
                                                                        Bout:   440         |-Aaron Hyde OB----------------+                              |            Dec 6-1
                                                              -Aaron Hyde OB----------------+    Fall 1:23  Bout:   468    |-Derrick Smielewski AV--------+
                                                                                             -Derrick Smielewski AV--------+            Dec 9-3









                                                                                             - Place Winners -                                             - Place Winners -
                                                                                             1st Anthony Victor NF                  (12)     3-  0
                                                                                             2nd Brett Kingsley FO                       2-  1
                                                                                             3rd Derrick Smielewski AV              (11)     4-  1
                                                                                             4th Reed Fenton BS                     (11)     3-  2

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved