Linden
Individual District 16
Weight Class: 140
2/18/06

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


                               -Sam Carsey LI----------------+
                                 (12)    0-  0  Bout:   273  |-Sam Carsey LI----------------+
                               -Bye--------------------------+                              |
-Travis Wade FE---------------+                                         Bout:   361         |-Sam Carsey LI----------------+
  (11)    0-  0  Bout:    99  |-Travis Wade FE---------------+                              |           Fall 1:20          |
-Bye--------------------------+          Bout:   274         |-Eric Weintrob NF-------------+                              |
                               -Eric Weintrob NF-------------+           Fall :59                                          |
                                        (12)    0-  0                                                  Bout:   405         |-Sam Carsey LI----------------+
                               -Sean Mather AV---------------+                                                             |           M-Dec 9-0          |
-Bye--------------------------+   (9)    0-  0  Bout:   275  |-Sean Mather AV---------------+                              |                              |
          Bout:   102         |-Bye--------------------------+                              |                              |                              |
-Bye--------------------------+                                                             |                              |                              |
                                                                        Bout:   362         |-Sean Mather AV---------------+                              |
-Bye--------------------------+                                                             |            Dec 5-0                                          |
          Bout:   103         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+          Bout:   276         |-Mike Myer OX-----------------+                                                             |
                               -Mike Myer OX-----------------+                                                                        Bout:   504         |-Sam Carsey LI----------------
                                        (9)    0-  0                                                                                                      |           Champion
                               -Harrison Nauss BHL-----------+                                                                                            |            Dec 5-0
-Bye--------------------------+  (12)    0-  0  Bout:   277  |-Harrison Nauss BHL-----------+                                                             |
          Bout:   106         |-Bye--------------------------+                              |                                                             |
-Bye--------------------------+                                                             |                                                             |
                                                                        Bout:   363         |-Harrison Nauss BHL-----------+                              |
-Bye--------------------------+                                                             |           Fall 3:40          |                              |
          Bout:   107         |-Bye--------------------------+                              |                              |                              |
-Bye--------------------------+          Bout:   278         |-Josh Khirfan LI--------------+                              |                              |
                               -Josh Khirfan LI--------------+                                         Bout:   406         |-Jimmy Lee FO-----------------+
                                        (12)    0-  0                                                                      |           Dec 10-6
                               -Josh Kempf OLSM--------------+                                                             |
-Bye--------------------------+  (12)    0-  0  Bout:   279  |-Kent Disbrow SC--------------+                              |
          Bout:   110         |-Kent Disbrow SC--------------+           Fall 2:45          |                              |
-Kent Disbrow SC--------------+                                         Bout:   364         |-Jimmy Lee FO-----------------+
         (10)    0-  0         -Bye--------------------------+                              |           Fall 1:15
                                         Bout:   280         |-Jimmy Lee FO-----------------+
                               -Jimmy Lee FO-----------------+
                                            0-  0
                                                                                             -Harrison Nauss BHL-----------+
                                                              -Eric Weintrob NF-------------+          Bout:   461         |-Harrison Nauss BHL-----------+
                                                                        Bout:   433         |-Eric Weintrob NF-------------+           Fall 2:12          |
                                                              -Mike Myer OX-----------------+            Dec 9-7                                          |
                                                                                                                                      Bout:   503         |-Harrison Nauss BHL-----------
                                                              -Josh Khirfan LI--------------+                                                             |           3rd Place
                                                                        Bout:   434         |-Kent Disbrow SC--------------+                              |          M-Dec 14-4
                                                              -Kent Disbrow SC--------------+    Fall 4:35  Bout:   462    |-Kent Disbrow SC--------------+
                                                                                             -Sean Mather AV---------------+            Dec 7-4









                                                                                             - Place Winners -                                             - Place Winners -
                                                                                             1st Sam Carsey LI                      (12)     3-  0
                                                                                             2nd Jimmy Lee FO                            2-  1
                                                                                             3rd Harrison Nauss BHL                 (12)     3-  1
                                                                                             4th Kent Disbrow SC                    (10)     3-  2

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved