Linden
Individual District 16
Weight Class: 119
2/18/06

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


                               -Joe Turner LI----------------+
                                 (11)    0-  0  Bout:   241  |-Joe Turner LI----------------+
                               -Jon Anton OLSM---------------+             Forf             |
-David Moseley PND------------+         (10)    0-  0                   Bout:   345         |-Joe Turner LI----------------+
  (12)    0-  0  Bout:    35  |-David Moseley PND------------+                              |            Dec 3-2           |
-Bye--------------------------+          Bout:   242         |-David Moseley PND------------+                              |
                               -Patrick McEvilly PND---------+           Fall :45                                          |
                                            0-  0                                                      Bout:   397         |-Joe Turner LI----------------+
                               -Nathan Musgrove OX-----------+                                                             |           Fall :51           |
-Bye--------------------------+  (11)    0-  0  Bout:   243  |-Nathan Musgrove OX-----------+                              |                              |
          Bout:    38         |-Ben Grace BHL----------------+           Fall :57           |                              |                              |
-Ben Grace BHL----------------+                                                             |                              |                              |
         (9)    0-  0                                                   Bout:   346         |-Nathan Musgrove OX-----------+                              |
-Greg Hogan NF----------------+                                                             |            Dec 7-4                                          |
  (10)    0-  0  Bout:    39  |-Greg Hogan NF----------------+                              |                                                             |
-Bye--------------------------+          Bout:   244         |-Anthony Lee FO---------------+                                                             |
                               -Anthony Lee FO---------------+        Forf WITHDRAWN                                                  Bout:   488         |-Joe Turner LI----------------
                                            0-  0                                                                                                         |           Champion
                               -Pete Peterson AV-------------+                                                                                            |            Dec 7-5
-Bye--------------------------+  (11)    0-  0  Bout:   245  |-Pete Peterson AV-------------+                                                             |
          Bout:    42         |-John Oros FE-----------------+           Fall 1:21          |                                                             |
-John Oros FE-----------------+                                                             |                                                             |
             0-  0                                                      Bout:   347         |-Pete Peterson AV-------------+                              |
-Caleb Justice FE-------------+                                                             |            Dec 4-2           |                              |
  (11)    0-  0  Bout:    43  |-Caleb Justice FE-------------+                              |                              |                              |
-Bye--------------------------+          Bout:   246         |-Caleb Justice FE-------------+                              |                              |
                               -Dequan Hodge FSA-------------+           Fall 3:04                     Bout:   398         |-Pete Peterson AV-------------+
                                            0-  0                                                                          |            Dec 4-2
                               -David Holmes BS--------------+                                                             |
-Bye--------------------------+  (11)    0-  0  Bout:   247  |-David Holmes BS--------------+                              |
          Bout:    46         |- FE--------------------------+             Forf             |                              |
- FE--------------------------+                                         Bout:   348         |-Robert Gantz FO--------------+
         (10)    0-  0         -Sam McGeachy OB--------------+                              |           Fall 1:20
                                  (9)    0-  0  Bout:   248  |-Robert Gantz FO--------------+
                               -Robert Gantz FO--------------+           Fall 1:43
                                        (12)    0-  0
                                                                                             -Robert Gantz FO--------------+
                                                              -David Moseley PND------------+          Bout:   453         |-David Moseley PND------------+
                                                                        Bout:   425         |-David Moseley PND------------+            Dec 8-5           |
                                                              -Anthony Lee FO---------------+           Fall 1:32                                         |
                                                                                                                                      Bout:   487         |-David Moseley PND------------
                                                              -Caleb Justice FE-------------+                                                             |           3rd Place
                                                                        Bout:   426         |-Caleb Justice FE-------------+                              |            Dec 9-5
                                                              -David Holmes BS--------------+     Fall :48  Bout:   454    |-Caleb Justice FE-------------+
                                                                                             -Nathan Musgrove OX-----------+            Dec 8-3









                                                                                             - Place Winners -                                             - Place Winners -
                                                                                             1st Joe Turner LI                      (11)     4-  0
                                                                                             2nd Pete Peterson AV                   (11)     3-  1
                                                                                             3rd David Moseley PND                  (12)     4-  1
                                                                                             4th Caleb Justice FE                   (11)     3-  2

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved